Statistical Data on Poverty Incidence,
Education and Malnutrition In Catanduanes
POVERTY SITUATION, Province of Catanduanes
| Average Annual Family Income, Year 2000 | 105,645 |
| Average Annual Family Expenditure, Year 2000 | 95,966 |
| Average Per Capita Income, Year 2000 | 12,354 |
| Average Per Capita Expenditure, Year 2000 | 11,146 |
| Poverty Threshold, Year 2000 | 12,055 |
| Magnitude of Poor Families Year 2000 | 18,874 |
| Poverty Incidence of Families, Year 2000 | 44.70% |
POOREST MUNICIPALITIES IN CATANDUANES
BASED ON MBN SURVEY
1. San Miguel
2. Baras
3. Bagamanoc
4. Caramoran
5. San Andres
EDUCATION, Province of Catanduanes
| Simple Literacy Rate (10yrs and above), 1994 | 96.52% |
| Functional Literacy Rate (10yrs and above), 1994 | 87.01 |
| Enrollees in Elementary (Public) 2004-2005 | 40,301 |
| Enrollees in Secondary (Public) 2004-2005 | 19,291 |
| Teacher-Student Ratio (Elementary) 2004-2005 | 1:22 |
| Teacher-Student Ratio (Secondary) 2004-2005 | 1:29 |
Weighing Period January-March, 2004
| Municipality | No. of Children Weighed | Normal | Below Normal (Low) | Below Normal (Very Low) | Above Normal |
|---|---|---|---|---|---|
| Bagamanoc | 1,302 | 996 | 267 | 38 | 7 |
| Baras | 1,675 | 1,274 | 328 | 49 | 24 |
| Bato | 3,011 | 2,444 | 445 | 71 | 51 |
| Caramoran | 3,295 | 2,186 | 870 | 189 | 50 |
| Gigmoto | 1,119 | 777 | 312 | 26 | 4 |
| Pandan | 2,462 | 1,611 | 730 | 105 | 16 |
| Panganiban | 1,314 | 1,013 | 289 | 4 | 8 |
| San Andres | 5,087 | 4,048 | 787 | 105 | 147 |
| San Miguel | 2,132 | 1,548 | 450 | 122 | 12 |
| Viga | 2,956 | 2,318 | 459 | 62 | 122 |
| Virac | 8,663 | 6,279 | 1,742 | 373 | 269 |
| Total | 33,016 | 24,494 | 6,679 | 1,144 | 710 |
| Percentage | 100% | 74.19% | 20.23% | 3.45% | 2.14% |
(Source: PPDO, Catanduanes)















0 Comments:
Post a Comment
<< Home